The operation of powered mobile plant at construction workplaces exposes workers to a range of risks to health and safety.
These risks include:
People required to operate or work around powered mobile plant & Machinery may also be exposed to excessive noise and vibration, hazardous fumes, fall hazards while accessing or evacuating the plant, and musculoskeletal hazards (e.g. access to plant, operator controls).
∴
∴
Hazard Category | Hazards | Controls |
Operturning | 1. Caused by driving too fast, breaking suddenly, striking objects and/or operating on unsuitable floor/support surfaces or by exceeding the operating capacity | 1. Operators shall be trained in the safe working practices and procedures for operating mobile plant and machinery. 2. At No Time shall operators attempt to operate or exceed the operating capabilities of mobile plant and equipment 3. Operators shall visually examine all plant and machinery before use. Any defects found shall be logged and reported 4. Defetive plant and equipment shall not be used under any circumstances |
Carrying Passengers | 1. Caused by unauthorized personnel riding on the plant and machinery while in operation | 1. Passengers shall never be carried unless seats or other facilities are provided |
Collision | 1. With structural elecments, pipes, stacks or with other vehicles | 1. Safe working practices and procedures shall be adhered to at all times and adequate work space maintained 2. Plant and equipment shall only be operated at a safe speed. 3. Operators shall be maintained suitable observation of the task at all times. |
Floor Failure | 1. Caused because of uneven or unsound floor surfaes, or by exceeding the load capacity of the floor | 1. The working capacity of floors other than at ground floor level shall be checked before operating plant and machinery on them 2. Structural (Load bearing) details shall required if plant and machinery are to be operated at levels above the ground level |
Loss of Load | 1. Can occur if devices are not fitted to stop loads from slipping 2. Can ocur if driving too fast or by breaking suddenly | 1. All load carried shall be adequately fixed and/or secured with items such as rope or ratchef straps etc. |
Explosion and Fire | 1. Can be caused by electrical shorting, leaking fuels pipes, dust aumulation(internal combustion) and from hydrogen generation during battery charging. The plant and/or machinery ifself can also be a source of ignition if operated in flammable atmospheres | 1. Inspection programss shall be in plae for all plant and machinery 2. Operators shall check plant and machinery every time it is used to ensure that it is in safe working condition. 3. Tests shall be carried out to ensure that the atmosphere is free from all flammble vapors and gases (where necessary) |
Traps and/or Entanglement | 1. Serious injuries can occur if dangerous parts of plant and machinery have not been adequately guarded to prevent access/contat by personnel during operation oro by a failure to provide a safe system of work during routine maintenance | 1. All dangerous ‘Moving parts’ of plant and machinery are guarded at all times. 2. Only competent ‘Approved’ operators shall carry out maintenance work on plant and machinery 3. A ‘Safe system of work’ shall be implemented for all maintenance work 4. All plant and machinery shall be isolated before maintenane work and checks are carried out |
휴대용 가스레인지를 이용한다면 안전사고에 주의하자. 일상에서 흔히 사용되는 휴대용 가스레인지(부탄캔) 폭발사고가 꾸준히 이어지고 있다. 가스…
산업안전보건법 제7장 유해ㆍ위험물질에 대한 조치 제1절 유해ㆍ위험물질의 분류 및 관리 제104조(유해인자의 분류기준) 고용노동부장관은 고용노동부령으로 정하는 바에 따라…
▣ 안전인증제도(S 마크) 개요 S마크는 산업재해예방을 위한 임의인증제도입니다. 안전인증제도는 산업안전보건법 제84조제3항의 규정에 따라 제품의 안전성과…